Bug Bounty
Bend DAO Bug Bounty goes live on Immunefi. In addition to audit reports, Bug Bounty might be the best way to incentivize white hats to regularly search for bugs and potential vulnerabilities. The bug bounty can provide users with an additional level of security and show our long-term commitment.
Community Voting
The Funding of Bug Bounty has passed quorum with 94.29% approval. Voting Details
$1,500,000 worth of BEND tokens based on the IFO price will be transferred from the Treasury Reserve to Bug Bounty Reserve. If Bug Bounty ends, all remaining funds will be transferred back to the Treasury Reserve.
BEND IFO price: 0.009 USDT
Bug Bounty Allocation: 166,666,666 BEND
Bug Bounty Reserve: 0x055c51478B232246eC8D06062Fa36bA89b6e038A
Bug Bounty Distribution
Payout
Payouts are denominated in USD but done in BEND.
The BEND price in USD is calculated by the price on the CoinMarketCap when distributing the rewards.
Rewards by Threat Level
The breakdown of the rewards is in accordance with ImmuneFi’s distribution criteria for the impact of the vulnerability, see here for more details.
Threat Level | Smart Contract | Websites and Applications |
---|---|---|
Critical | Up to USD 1,000,000 | USD 20,000 |
High | USD 10,000 | USD 4,000 |
Medium | USD 2,000 | USD 2,000 |
Low | USD 1,000 | USD 1,000 |
Rewards Distribution Record
Bug Submission Date | Threat Level | Rewards (USD) | BEND Price | Rewards (BEND) | Status |
---|---|---|---|---|---|
April 4th, 2022 | Website High | 10,000 | 0.01846752 | 541,491 | Distributed |
April 7th, 2022 | Smart contract Medium | 2,000 | 0.01846752 | 108,298 | Distributed |
April 23rd, 2022 | Website Medium | 2,000 | 0.0458915 | 43,581 | Distributed |
April 23rd, 2022 | Website Low | 1,000 | 0.0458915 | 21,791 | Distributed |
April 23rd, 2022 | Website Medium | 20,000 | 0.03721 | 53,7490 | Distributed |
May 8th, 2022 | Website Low | 1,000 | 0.04071 | 24,564 | Distributed |
May 12th, 2022 | Smart contract High | 10,000 | 0.02538 | 394,011 | Distributed |
May 27th, 2022 | Website Low | 1,000 | 0.0255 | 39,216 | Distributed |
June 16th, 2022 | Smart contract Low | 1,000 | 0.006096 | 164,042 | Distributed |
June 23rd, 2022 | Smart contract Medium | 5,000 | 0.005376 | 930,060 | Distributed |
2022-7-23 | Website Low | 1,000 | 0.005318 | 188,041 | Distributed |
2022-7-26 | Smart contract Low | 1,000 | 0.005318 | 188,041 | Distributed |
2022-8-19 | Website Low | 1,000 | 0.005285 | 189,215 | Distributed |
2022-8-22 | Smart contract Medium | 2,000 | 0.008755 | 228,441 | Distributed |
2022-9-16 | Smart contract Medium | 2,000 | 0.006913 | 289,310 | Distributed |
2022-9-24 | Website Medium | 1,000 | 0.008055 | 124,146 | Distributed |
2022-12-10 | Website Low | 200 | 0.004007 | 49,913 | Distributed |
2022-12-18 | Website Medium | 500 | 0.004007 | 124,782 | Distributed |
2023-2-5 | Smart contract Medium | 2,000 | 0.02521 | 79,334 | Distributed |
2023-2-11 | Smart contract Critical (Details) | 50,000 | 0.02521 | 1,983,340 | Distributed |
2023-3-10 | Smart contract Medium | 2,000 | 0.01648 | 121359 | Distributed |
Last updated