DAO Treasury
21% of the BEND token supply (2,100,000,000) is allocated to the DAO Treasury.
- 1.50% of NFT exchange fees in $ETH (2% of the sale price);
- 2.50% of NFT down payment fees in $ETH (1% of the sale price);
- 3.4% of $Ape Staking rewards as BendApeStaking Pairing Service Fee.
Date | Details | BIP | Amount |
---|---|---|---|
2022.04.28 | 166,666,666 $BEND | ||
2022.08.20 | Dune Analytics Rewards | 750,000 $BEND | |
2022.12.03 | Ape Staking V1 Audit Fee | 15,000 USDC; 3,154,242 $BEND | |
2023.06.05 | Ape Staking V2 Audit Fee | 25,000 USDT | |
2023.06.05 | Ape Staking V2 AMA Fee | 400 USDT | |
2023.06.08 | Ape Staking V2 Bot Gas Fee | 3 ETH | |
2023.06.08 | Ape Staking V2 Bot Gas Fee (Reimburse DevTeam) | 3 ETH | |
2023.06.15 | Ape Staking V2 Chengdu Fee (Pre Payment) | 500 USDT | |
2023.06.24 | Ape Staking V2 Bot Gas Fee | 3 ETH | |
2023.06.28 | Ape Staking V2 Chengdu Fee (Post Payment) | 500 USDT | |
2023.06.28 | Ape Staking V2 Chengdu Fee (Gift Bag) | 1200 USDT | |
2023.07.04 | Ape Staking V2 Bot Gas Fee | 3 ETH | |
2023.07.06 | Azuki Bad Debt Auction | 72.5 ETH | |
2023.07.10 | Ape Staking V2 Bot Gas Fee | 5 ETH | |
2023.07.19 | Ape Staking V2 Marketing Fee | 200 USDT | |
2023.07.19 | Ape Staking V2 Marketing Fee | 1056 USDT | |
2023.07.19 | Ape Staking V2 Bot Gas Fee | 5 ETH |
Date | Details | BIP | Amount |
---|---|---|---|
2023.07.19 | TX: 0x2d959a05201916bf8328f30025cae1cc923cc7ab06dbecb18984855646dbc0e7 | BIP#34 | 1,793,780.7743711 |
Asset | Etherscan |
---|---|
ETH | |
BEND | |
USDT | |
USDC | |
bendWETH | |
ApeCoin |
Last modified 1mo ago